The Johns Hopkins University Blue Jays are gearing up for an exciting 2025 baseball season. Fans and college baseball enthusiasts are eager to see the talent and potential of this year’s roster. This page provides a comprehensive look at the Johns Hopkins Baseball team for the upcoming season, including both players and coaching staff.
2025 Player Roster
The 2025 Johns Hopkins baseball roster boasts a diverse group of athletes, ranging from seasoned seniors to promising freshmen. The team is composed of players from various hometowns and high schools, bringing a mix of experiences and skills to the Blue Jays program. Below is the detailed roster for the upcoming season.
# | Full Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown / High School |
---|---|---|---|---|---|---|---|
1 | Quinn Rovner | RHP | -/R | 5-10 | 160 | Gr. | Blue Bell, PA / Muhlenberg |
2 | Jimmy Stevens | INF | R/R | 5-10 | 170 | Gr. | New Albany, OH / New Albany High School |
3 | Campbell Framke | C | L/R | 6-0 | 185 | So. | Denver, CO / South High |
4 | Nicolas Jos | RHP | -/R | 5-10 | 190 | Jr. | Sudbury, MA / Shenendehowa |
5 | Jacob Harris | UTL | L/R | 6-0 | 180 | Jr. | Grosse Pointe Farms, MI / Grosse Pointe South |
6 | Jimmy Nunez | C | R/R | 5-8 | 180 | Sr. | Wyomissing, PA / Wyomissing Area |
7 | Cole Jefferson | RHP | -/R | 6-0 | 180 | Jr. | Liberty Hill, TX / Liberty Hill |
8 | Alex Shane | OF/P | L/R | 6-0 | 200 | Jr. | Los Angeles, CA / Harvard-Westlake School |
9 | Nathan Lewis | OF | R/R | 6-0 | 195 | So. | Denver, CO / Regis Jesuit |
10 | Damian Brown | INF | R/R | 6-0 | 185 | Jr. | Natick, MA / Boston College High |
11 | Caleb Cyr | C | R/R | 5-11 | 195 | Gr. | Coral Springs, FL / Pine Crest School |
13 | Kieren Collins | RHP | -/R | 6-1 | 195 | Gr. | Palmetto, FL / IMG Academy |
14 | Lukas Geer | UTL | R/R | 6-2 | 190 | Jr. | Rockville, MD / Richard Montgomery |
15 | Dylan Whitney | INF | R/R | 5-11 | 175 | Sr. | Oak Park, IL / Oak Park & River Forest High |
16 | Clay Hartje | C | L/R | 5-11 | 180 | So. | Bloomfield Hills, MI / Detroit Country Day School |
17 | Gavin Simurdiak | RHP | -/R | 5-10 | 175 | Fr. | San Rafael, CA / Marin Catholic |
18 | Aaron Bock | INF/OF | R/R | 6-1 | 205 | So. | Atlanta, GA / The Weber School |
19 | Shane Keough | OF | L/L | 6-3 | 205 | Fr. | Marblehead, MA / Loomis Chaffee |
20 | Tyler Sugrim | RHP | -/R | 6-2 | 200 | Sr. | East Meadow, NY / East Meadow |
21 | William Boneno | RHP | -/R | 6-1 | 205 | Jr. | Baton Rouge, LA / Catholic |
22 | Dillon Souvignier | 1B | L/L | 6-1 | 195 | Sr. | Boulder, CO / Fairview High |
23 | Matt Savedoff | RHP | R/R | 6-0 | 200 | Sr. | New City, NY / Clarkstown North |
24 | Jake Siani | OF | L/L | 5-9 | 175 | Sr. | Glenside, PA / William Penn Charter |
25 | Jackson Roloff | OF/1B | R/R | 6-2 | 210 | Sr. | Boston, MA / Buckingham Browne & Nichols (Colby College) |
26 | Michael Yousef | RHP | -/R | 6-1 | 200 | Fr. | Dana Point, CA / Capistrano Valley |
27 | Connor Henk | RHP | -/R | 6-5 | 210 | So. | Southlake, TX / V.R. Eaton |
28 | William Hancock | RHP | -/R | 6-4 | 205 | So. | Toronto, ON / Oakville Trafalgar |
29 | Ryan Anderson | RHP | -/R | 6-3 | 190 | Jr. | Palos Verdes Estates, CA / Avon Old Farms School |
30 | Keiffer Ary | C | L/R | 6-1 | 200 | Fr. | New Orleans, LA / The Willow School |
31 | Drew Grumbles | RHP | -/R | 6-1 | 190 | So. | Maumelle, AR / Episcopal Collegiate School |
32 | Camden Curley | RHP | -/R | 6-5 | 205 | So. | Winter Park, FL / Lake Howell |
33 | Shawn Steuerer | INF | R/R | 6-4 | 205 | Sr. | Wellington, FL / Oxbridge Academy |
34 | Jack Vahle | OF | R/R | 6-4 | 225 | Jr. | Norwalk, CT / Brien McMahon |
35 | Cole Eggleston | LHP | -/L | 6-1 | 190 | Gr. | Phoenixville, PA / Phoenixville Area High |
36 | Thomas Cancian | RHP | L/R | 6-4 | 225 | Jr. | Bloomfield, CT / Loomis Chaffee |
37 | Alex Larson | RHP | -/R | 6-0 | 195 | Jr. | Syosset, NY / Syosset |
38 | Joseph Rainbolt | RHP | -/R | 6-3 | 195 | So. | Jacksonville, FL / Wolfson |
39 | Mike Baturin | INF | R/R | 5-9 | 170 | Jr. | Camp Hill, PA / Camp Hill |
40 | William Moell | RHP | -/R | 6-0 | 195 | Jr. | Munster, IN / Munster |
41 | Grant Meert | LHP | -/L | 6-0 | 190 | So. | Ballwin, MO / Parkway West |
42 | Bearden Awadzi | RHP | -/R | 6-1 | 205 | Jr. | Wheaton, IL / Wheaton Warrenville South |
43 | Radford Green | RHP | -/R | 6-3 | 210 | So. | Dallas, TX / Saint Mark’s School of Texas |
44 | Charles Monterrosa | INF/P | R/R | 6-2 | 210 | Jr. | McLean, VA / San Joaquin Memorial |
45 | Aiden Kim | LHP | -/L | 5-11 | 240 | Jr. | Warrington, PA / Central Bucks West |
This roster showcases a strong pitching staff with a number of Right-Handed Pitchers (RHP) and Left-Handed Pitchers (LHP). The team also features a solid group of catchers (C) and infielders (INF), as well as outfielders (OF) and utility players (UTL/INF/OF/P). The mix of class years, from freshmen (Fr.) to graduate students (Gr.), suggests a blend of youthful enthusiasm and experienced leadership for Johns Hopkins baseball.
2025 Baseball Coaching Staff
Behind every successful baseball team is a dedicated and knowledgeable coaching staff. The Johns Hopkins baseball program is no exception, with a team of experienced coaches led by Head Coach Bob Babb. The coaching staff plays a crucial role in developing the players, strategizing for games, and fostering a winning team culture for Johns Hopkins baseball.
Image | Name | Title |
---|---|---|
Adam Schlenoff | Assistant Coach | |
Gabriel Castellano | Assistant Coach | |
Andrew Furman | Assistant Coach | |
Ryan Graves | Assistant Coach | |
John Kutcher | Alumni Coordinator | |
Phil Newman | Assistant Coach |
The Johns Hopkins Baseball Coaching Staff includes experienced assistant coaches, an alumni coordinator, and is headed by Bob Babb. These individuals work together to guide the Johns Hopkins Blue Jays baseball team. Their combined expertise is invaluable to the program’s success.
In conclusion, the 2025 Johns Hopkins baseball roster and coaching staff are set to make a mark in college baseball. With a talented roster and experienced leadership, the Blue Jays are looking forward to a competitive and successful season. Keep up with johns hopkins baseball throughout the year for game schedules, results, and player highlights.