John Tortorella, born on June 24, 1958, in Boston, Massachusetts, is a prominent figure in the National Hockey League (NHL), renowned for his extensive career as both a player and, more notably, a head coach. With a career spanning decades, Tortorella has become synonymous with a demanding coaching style and a passionate approach to the game of ice hockey.
Tortorella’s journey in hockey began as a right-wing player. Listed at 5 feet 8 inches and 175 pounds, he played for the University of Maine in the ECAC and later in the Atlantic Coast Hockey League (ACHL). His playing career, while not reaching the heights of the NHL, provided him with a foundational understanding of the game from the player’s perspective. During his time in the ACHL, he showcased offensive capabilities, notably achieving 96 points in the 1985-86 season with the Virginia Lancers.
Transitioning from playing, John Tortorella quickly moved into coaching, starting as a head coach in the ACHL with the Virginia Lancers in the 1986-87 season. His early coaching success was evident as he led the Lancers to a championship in his first season. This marked the beginning of a long and impactful coaching career that would see him rise through the ranks to become a respected and often talked-about figure in the NHL.
Tortorella’s NHL coaching career commenced with assistant coaching roles with the Buffalo Sabres and the Phoenix Coyotes in the late 1980s and 1990s. He gained his first NHL head coaching position with the New York Rangers in the 1999-2000 season. However, it was with the Tampa Bay Lightning where he truly made his mark, leading the team to their first and only Stanley Cup championship in 2004. This achievement solidified his reputation as a capable head coach and earned him his first Jack Adams Award as the NHL’s coach of the year.
Throughout his NHL coaching tenure, John Tortorella has been at the helm of several other notable franchises, including the New York Rangers (for a more extended period), the Vancouver Canucks, the Columbus Blue Jackets, and currently, the Philadelphia Flyers. He has consistently brought a no-nonsense, demanding style to his teams, often emphasizing defensive responsibility and a strong work ethic. His direct and sometimes controversial approach has made him a compelling figure in the sport, drawing both admiration and criticism.
Tortorella’s impact on the game is further underscored by his second Jack Adams Award, which he received in the 2016-17 season while coaching the Columbus Blue Jackets. This award recognized his ability to lead the Blue Jackets to a franchise-record 108 points, showcasing his enduring ability to achieve success in the NHL.
While John Tortorella’s coaching journey has had its ups and downs, his dedication to the sport and his teams remains unquestionable. He continues to coach in the NHL, bringing his unique brand of leadership and experience to the Philadelphia Flyers, and solidifying his legacy as a veteran and significant personality in professional ice hockey.
Regular Season Playing Stats:
Season | Team | Lge | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1979-80 | U. of Maine | ECAC | 31 | 14 | 22 | 36 | 71 |
1980-81 | U. of Maine | ECAC | 34 | 12 | 30 | 42 | 62 |
1982-83 | Hampton Roads Gulls | ACHL | 1 | 1 | 0 | 1 | 2 |
1982-83 | Erie Golden Blades | ACHL | 12 | 2 | 10 | 12 | 4 |
1983-84 | Erie-Virginia | ACHL | 64 | 25 | 37 | 62 | 77 |
1984-85 | Virginia Lancers | ACHL | 63 | 33 | 54 | 87 | 66 |
1985-86 | Virginia Lancers | ACHL | 60 | 37 | 59 | 96 | 153 |
Head Coaching Record (NHL):
Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Tampa Bay Lightning | NHL | Head | 43 | 12 | 27 | 1 | 3 | 0.326 | Out of Playoffs |
2001-02 | Tampa Bay Lightning | NHL | Head | 82 | 27 | 40 | 11 | 4 | 0.421 | Out of Playoffs |
2002-03 | Tampa Bay Lightning | NHL | Head | 82 | 36 | 25 | 16 | 5 | 0.567 | Lost in round 2 |
2003-04 | Tampa Bay Lightning | NHL | Head | 82 | 46 | 22 | 8 | 6 | 0.646 | Won Championship |
2005-06 | Tampa Bay Lightning | NHL | Head | 82 | 43 | 33 | 0 | 6 | 0.561 | Lost in round 1 |
2006-07 | Tampa Bay Lightning | NHL | Head | 82 | 44 | 33 | 0 | 5 | 0.567 | Lost in round 1 |
2007-08 | Tampa Bay Lightning | NHL | Head | 82 | 31 | 42 | 0 | 9 | 0.433 | Out of Playoffs |
2008-09 | New York Rangers | NHL | Head | 21 | 12 | 7 | 0 | 2 | 0.619 | Lost in round 1 |
2009-10 | New York Rangers | NHL | Head | 82 | 38 | 33 | 0 | 11 | 0.530 | Out of Playoffs |
2010-11 | New York Rangers | NHL | Head | 82 | 44 | 33 | 0 | 5 | 0.567 | Lost in round 1 |
2011-12 | New York Rangers | NHL | Head | 82 | 51 | 24 | 0 | 7 | 0.665 | Lost in round 3 |
2012-13 | New York Rangers | NHL | Head | 48 | 26 | 18 | 0 | 4 | 0.583 | Lost in round 2 |
2013-14 | Vancouver Canucks | NHL | Head | 82 | 36 | 35 | 0 | 11 | 0.506 | Out of Playoffs |
2015-16 | Columbus Blue Jackets | NHL | Head | 75 | 34 | 33 | 0 | 8 | 0.507 | Out of Playoffs |
2016-17 | Columbus Blue Jackets | NHL | Head | 82 | 50 | 24 | 0 | 8 | 0.659 | Lost in round 1 |
2017-18 | Columbus Blue Jackets | NHL | Head | 82 | 45 | 30 | 0 | 7 | 0.591 | Lost in round 1 |
2018-19 | Columbus Blue Jackets | NHL | Head | 82 | 47 | 31 | 0 | 4 | 0.598 | Lost in round 2 |
2019-20 | Columbus Blue Jackets | NHL | Head | 70 | 33 | 22 | 0 | 15 | 0.579 | Lost in round 1 |
2020-21 | Columbus Blue Jackets | NHL | Head | 56 | 18 | 26 | 0 | 12 | 0.429 | Out of Playoffs |
2022-23 | Philadelphia Flyers | NHL | Head | 82 | 31 | 38 | 0 | 13 | 0.457 | Out of Playoffs |
2023-24 | Philadelphia Flyers | NHL | Head | 82 | 38 | 33 | 0 | 11 | 0.530 | Out of Playoffs |
2024-25 | Philadelphia Flyers | NHL | Head | 61 | 27 | 26 | 0 | 8 | 0.508 | Out of Playoffs |
Awards and Recognition:
Year | League | Award |
---|---|---|
2003-04 | NHL | Jack Adams Award |
2016-17 | NHL | Jack Adams Award |