Get ready for another thrilling season of Blue Streaks football! As the 2024 season approaches, excitement is building around the John Carroll University football program. This comprehensive guide introduces you to the talented student-athletes and dedicated staff who make up the John Carroll Football team. Whether you’re a long-time fan, a prospective student, or simply curious about JCU Football, this roster provides everything you need to know about the Blue Streaks as they prepare to take the field.
2024 John Carroll Football Roster: Players
Below is the complete 2024 John Carroll Football roster, showcasing the student-athletes who will represent John Carroll University this season. This roster includes player names, positions, jersey numbers, heights, weights, academic years, hometowns, and high schools. For those who transferred, previous schools are also listed, giving a full picture of the team’s composition.
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Previous School |
---|---|---|---|---|---|---|---|
0 | Kristian Daetwyler | WR | 6-1 | 180 | Sr. | Kent, OH / Kent Roosevelt | |
0 | Ivory Travers | LB | 6-0 | 220 | So. | Pittsburgh, PA / Upper St. Clair | |
1 | Dorian Facen Jr | WR | 6-2 | 218 | So. | Buffalo, NY / Williamsville East | |
1 | Tyson Simon | DB | 5-11 | 178 | Jr. | Erie, PA / Cathedral Preparatory School | |
2 | Chris Golson | DB | 5-11 | 205 | Sr. | Streetsboro, OH / Streetsboro | |
2 | Tyler Mintz | WR | 5-9 | 190 | 5th | Kenston, OH / Kenston | Dayton |
4 | Tyren Montgomery | WR | 6-1 | 190 | Gr. | Woodlands. TX / The Woodlands College Park High School | Nicholls State University |
5 | Jack Carey | DB | 5-9 | 180 | Sr. | Buffalo, NY / St. Joseph’s Collegiate Institute | |
5 | Evan McVay | RB | 5-8 | 180 | Sr. | Aurora, OH / Aurora | |
6 | Jack Cardaman | WR | 5-11 | 180 | Jr. | Aurora, OH / Aurora | |
6 | Lamar Thomas | DB | 5-11 | 190 | Jr. | Buffalo, NY / Canisius | |
7 | Kevin Doyle | DB | 5-11 | 180 | Sr. | Chardon, OH / Chardon | |
7 | Thomas Richardson III | QB | 6-4 | 205 | Jr. | Bedford, OH / St. Vincent- St.Mary | |
8 | JP Germano | DB | 6-1 | 190 | Jr. | Chagrin Falls, OH / Kenston | |
9 | Michael Beiersdorf | DB | 6-2 | 195 | So. | Pittsburgh, PA / Mt. Lebanon | |
9 | Alex Moore | QB | 6-2 | 205 | Jr. | Aurora, OH / Aurora | |
10 | Christopher DePasquale | QB | 6-3 | 191 | Fy. | Medina, OH / Medina | |
10 | Jacob Hufnagel | DB | 6-1 | 180 | So. | Pittsburgh, PA / Upper St. Clair | |
12 | Dylan Crasi | CB | 5-11 | 170 | Fy. | Aurora, OH / Aurora | |
12 | Jack McDaniels | WR | 6-0 | 185 | So. | Westwood, MA / Westwood | |
13 | Kenny Grobolsek | LB | 6-0 | 218 | Jr. | Sheffield Village, OH / Brookside | Robert Morris University |
13 | Kenneth Rawls | TE | 6-4 | 230 | Gr. | Nashville, TN / Battle Ground Academy | North Alabama |
14 | Nathan Boiarski | DB | 6-1 | 180 | So. | Orwell, OH / Grand Valley | |
14 | Dominic Perry | WR | 6-2 | 185 | Fy. | Youngstown, OH / Fitch | |
14 | Nick Semptimphelter | QB | 6-1 | 220 | Gr. | Franklin, TN / Battle Ground Academy | Bucknell University |
15 | Harrison Feldman | QB | 6-3 | 205 | Jr. | Columbia, MD / Atholton | |
15 | Patrick Herr | DB | 6-0 | 180 | So. | Skaneateles, NY / Skaneateles | |
15 | Josh Jones | DB | 5-10 | 165 | Fy. | Miramar, FL / Chaminade-Madonna College Prep | |
17 | Brayden Everitt | QB | 6-0 | 190 | Fy. | Lebanon, OH / Lebanon | Morehead State University |
17 | Cullen Murphy | S | 5-10 | 185 | Fy. | Northville, MI / Northville | |
18 | Will Beers | DB | 6-0 | 175 | Fy. | Kirtland / Ohio | Kirtland |
18 | Cameran Czerwien | DB | 6-2 | 185 | Jr. | Rochester, MI / Rochester | |
18 | Jon Tomcufcik | TE | 6-1 | 215 | 5th | Bainbridge, OH / Kenston | Ashland University |
19 | Sean Sansone | QB | 5-11 | 175 | So. | East Amherst, NY / Williamsville East | |
20 | Jack Arnold | WR | 6-0 | 185 | Jr. | Berea, OH / Berea Midpark | |
21 | Will Bartley | DB | 5-10 | 170 | Fy. | Powell, OH / Olentangy | |
21 | Nashunbie Humphrey | RB | 5-6 | 170 | Fy. | Homestead, FL / Belen Jesuit | |
21 | Quincy Newsom | RB | 6-1 | 210 | So. | Twinsburg, OH / Twinsburg | |
21 | Andrew Ojemudia | DB | 5-9 | 175 | Sr. | Farmington Hills, MI / Farmington | |
22 | Evan Nelson | WR | 6-2 | 180 | Fy. | Powell, OH / Olentangy Liberty | |
22 | Thomas Niederst | DB | 6-4 | 200 | So. | Avon, OH / Elyria Catholic | |
23 | Miles Caviness | DB | 6-2 | 187 | Fy. | Rochester, NY / Ruben A Cirillo | |
23 | Javi Quimba | RB | 5-10 | 190 | So. | Hilliard, OH / Hilliard Darby | |
23 | Devon Wright | DB | 5-9 | 180 | Jr. | Detroit, MI / University of Detroit Jesuit HS | |
24 | Will Bates | LB | 5-9 | 190 | Fy. | Kirtland / Ohio | Kirtland |
24 | Torry Stazzone | DB | 6-1 | 170 | Jr. | Chesterland, OH / West Geauga | |
24 | Mason Sullivan | RB | 6-1 | 205 | Sr. | Kirtland, OH / Kirtland | |
25 | Deuce Jemison | WR | 6-3 | 190 | So. | Buffalo, NY / Williamsville East | |
25 | Caleb Pohto | DB | 5-10 | 178 | So. | Mentor, OH / Mentor | |
25 | Charles Rice | DB | 6-0 | 185 | Fy. | Bay Village, OH / Bay | |
26 | Nemo Jenkins | RB | 6-0 | 180 | Jr. | Bradenton, FL / Braden River | Wilmington College |
26 | Anthony Pietragallo | DB | 5-11 | 175 | So. | Pittsburgh, PA / Mt. Lebanon | |
26 | Jackson Ward | DB | 6-2 | 205 | Fy. | Shaker Heights, OH / Shaker Heights | |
28 | Mason Chambers | RB | 5-9 | 205 | Fy. | Pittsburgh, PA / Upper Saint Clair | |
28 | Trevor Horvath | DB | 6-0 | 195 | Jr. | Twinsburg, OH / Twinsburg | |
28 | Josh Styles | RB | 5-11 | 190 | Fy. | Mentor, OH / Lake Catholic | |
29 | Grant Cozza | LB | 6-1 | 205 | Jr. | Broadview Heights, OH / Brecksville Broadview Heights | |
30 | Alec Buehner | RB | 6-0 | 205 | Sr. | Cleveland, OH / Parma Padua Franciscan | |
30 | Adam LaCarte | DB | 6-0 | 200 | Fy. | Pittsburgh, PA / Belle Vernon Area | |
31 | Felipe Covarrubias | LB | 6-2 | 200 | Fy. | Avon Lake, OH / Avon Lake | |
31 | Griffin Pay | LB | 5-11 | 180 | So. | Medina, OH / Medina | |
32 | Davon Badley | LB | 6-1 | 195 | Fy. | Painesville, OH / Harvey | |
32 | Jaylen Johnson | RB | 5-9 | 180 | Jr. | Oak Lawn, IL / Marist | |
33 | Xavier Andrews | LB | 6-0 | 215 | Sr. | Massillon, OH / Massillon Washington | |
33 | Thomas Shondel | LB | 6-0 | 210 | Fy. | Medina, OH / Highland | |
34 | Zachary Caudill | LB | 6-0 | 215 | Fy. | Galena, OH / Olentangy Berlin | |
34 | Collin Orosz | LB | 6-1 | 215 | So. | Mentor, OH / Mentor | |
35 | Layton Johnson | CB | 5-11 | 175 | Fy. | Potomac, MD / Winston Churchill | |
35 | Andrew Osagie-Erese | RB | 5-10 | 215 | Jr. | Eastlake, OH / Willoughby South | |
35 | Garrett Sparks | DB | 6-2 | 215 | Sr. | Brunswick, OH / Parma Heights Holy Name | |
36 | Trae Zimmermann | DB | 6-2 | 185 | Jr. | Novelty, OH / West Geauga | |
37 | Jacob Ferency | LB | 5-10 | 210 | Jr. | South Park, PA / South Park | |
38 | Brady Leczo | LB | 5-11 | 220 | Sr. | Pittsburgh, PA / North Allegheny | |
39 | Gavin Calkins | LB | 6-0 | 205 | Jr. | Hamburg, NY / St. Francis | |
40 | Joe Bova | LB | 5-10 | 210 | Jr. | Twinsburg, OH / Twinsburg | |
42 | Toby Smith | LB | 5-11 | 215 | Jr. | Youngstown, OH / Canfield | Tiffin |
43 | Nathan Sala | LB | 5-11 | 175 | So. | Pittsburgh, PA / Mt. Lebanon | |
44 | Mason Rus | LB | 6-0 | 200 | Jr. | Kirtland, OH / Kirtland | |
45 | Joe Thimons | DL | 6-0 | 215 | Jr. | Pittsburgh, PA / Bethel Park | |
46 | Nate Glanc | LB | 5-11 | 210 | So. | Fairview park, OH / Fairview | |
46 | Brady Koziara | LB | 6-1 | 200 | Fy. | Cranberry Township, PA / North Catholic | |
47 | Isaac Jacobs | LB | 6-1 | 205 | Fy. | Pittsburgh, PA / Fox Chapel Area | |
47 | Colin Schuler | K/P | 6-3 | 190 | So. | Westerville, OH / New Albany | |
48 | Chad Harpster | LS | 5-10 | 190 | Jr. | White Lake, MI / Detroit Catholic Central | |
49 | John Bebie | DB | 5-11 | 185 | Fy. | Rocky River, OH / Rocky River | Valparaiso University |
49 | Liam Kelly | K | 6-2 | 180 | Fy. | Sarasota, FL / Homeschooled | |
51 | Yanni Volas | K/P | 5-10 | 180 | Sr. | North Canton / Hoover | |
52 | Owen Schuckert | K/P | 6-1 | 195 | Jr. | Brooklyn Heights, OH / Cuyahoga Heights | |
53 | Griffin Lidyard | DL | 6-1 | 240 | Sr. | Avon Lake, OH / Avon Lake | |
54 | Matt Wrather | OL | 5-11 | 250 | Sr. | Powell, OH / Olentangy Liberty | |
55 | Dominic Blekot | DL | 6-2 | 230 | Fy. | Rochester, NY / Webster Thomas | |
55 | Nathan Kovach | OL | 6-3 | 260 | Gr. | Dublin, OH / Jerome | |
56 | Mike Bartusiak | OL | 6-2 | 275 | 5th | Des Plaines, IL / Maine West | |
57 | Tyler Thimons | LB | 6-0 | 225 | Gr. | Pittsburgh, PA / Bethel Park | |
59 | Tony Tirado | LB | 6-1 | 215 | So. | Chicago, IL / Saint Ignatius (IL) | |
60 | Jack Benson | DL | 5-10 | 223 | So. | Aurora, IL / Oswego East | |
61 | Jack Desmond | DE | 6-0 | 267 | Jr. | Youngstown, OH / Cardinal Mooney | |
62 | Johann Mendoza Suarez | OL | 6-2 | 270 | Fy. | Columbus, OH / Worthington Kilbourne | |
63 | Drew Washburn | OL | 6-2 | 255 | So. | Haddonfield, NJ / Haddonfield Memorial | |
64 | Tanner Mindach | OL | 6-1 | 260 | Fy. | Pittsburgh, PA / Peters Township | |
65 | Matthew Russo | OL | 6-2 | 275 | Sr. | Depew, NY / Depew | |
66 | Nick Peri | OL | 6-0 | 245 | Sr. | Hudson, OH / Hudson | |
68 | Troy Mrukowski | OL | 6-2 | 255 | So. | Powell, OH / Olentangy Liberty | |
71 | Grant Myers | OL | 6-3 | 270 | Jr. | Youngstown, OH / Howland | |
72 | Ben Dehmer | OL | 6-4 | 285 | So. | Columbus, OH / New Albany | |
73 | George Prusock III | OL | 6-0 | 275 | So. | Kirtland, OH / Kirtland | Gannon University |
74 | Michael Dorn | DL | 6-1 | 260 | Sr. | Pittsburgh, PA / Wexford North Allegheny | |
75 | Devin Montalbine | LS | 6-2 | 270 | So. | Findlay, OH / Liberty-Benton | |
76 | Nick Northup | OL | 6-3 | 260 | Sr. | Strongsville, OH / Strongsville | |
78 | Billy McGee | OL | 6-4 | 245 | Sr. | Oak Park, IL / Fenwick | |
79 | Luke Gibbons | OL | 6-2 | 275 | 5th | Broadview Heights, OH / Brecksville-Broadview Heights | |
80 | Mason Bala | WR | 6-1 | 190 | Sr. | Wickliffe, OH / Wickliffe | |
81 | Cade Fontana | WR | 6-2 | 170 | Fy. | Hudson, OH / Hudson | |
82 | Jordon Rodman | WR | 6-1 | 185 | Fy. | Cleveland, OH / Saint Ignatius | |
83 | Jake Varga | WR | 5-11 | 200 | Jr. | Hudson, OH / Hudson | |
84 | Aidan Joseph | WR | 6-3 | 195 | Fy. | Falls Church, Virginia / Bishop O’Connell | |
85 | Eddie Musbach | WR | 6-3 | 195 | Jr. | Twinsburg, OH / Saint Ignatius | |
86 | Cody Marn | WR | 6-4 | 195 | So. | Pittsburgh, PA / Upper St. Clair | |
87 | Nolan Tanner | TE | 6-0 | 215 | Fy. | Hudson, OH / Hudson | |
88 | Jah’Son Felix | TE | 6-1 | 205 | Fy. | Miami, FL / Belén Jesuit Preparatory School | |
88 | Brady Haddad | WR | 6-0 | 180 | So. | Bay Village, OH / Saint Ignatius | |
89 | Jack Byrnes | DE | 6-2 | 225 | So. | Chicago, IL / Saint Ignatius (IL) | |
90 | WIlliam Desmond | DL | 6-1 | 210 | Fy. | Poland, OH / Cardinal Mooney | |
90 | Isaac Wilson | DL | 6-2 | 250 | Sr. | Wauseon, OH / Wauseon | |
91 | Isiah Council | DE | 6-3 | 250 | Fy. | Auburn, NY / Auburn | |
92 | Tommy Wasinski | DL | 5-10 | 275 | Jr. | Parma Heights, OH / Saint Ignatius | |
93 | Austin Pascoe | DL | 6-0 | 215 | So. | Chesterland, OH / West Geauga | |
94 | Moose Frombach | DL | 6-3 | 230 | So. | Avon, OH / Avon | |
95 | Nathaniel Hendrix | LB | 6-1 | 215 | Jr. | Hillard, OH / Hillard Darby | |
96 | James Kalas | DL | 6-4 | 220 | So. | Utica, OH / Northridge | |
96 | Michael Maloney | LB | 6-2 | 230 | Fy. | Chicago, IL / Marist | |
97 | Bryce Givens | DL | 5-9 | 250 | Fy. | Powder Springs, Georgia / Mceachern | |
98 | Hunter Kanotz | DL | 6-3 | 230 | So. | Canfield, OH / Canfield | |
98 | Isley Woods | DL | 6-3 | 230 | Fy. | Shaker Heights, OH / Shaker Heights | |
99 | Jacob Biros | DL | 6-2 | 260 | Fy. | Powell / Olentangy Liberty | |
99 | Ben Day | DE | 6-2 | 225 | Jr. | Brecksville, OH / Brecksville Broadview Heights |
John Carroll Football Coaching Staff
Meet the experienced leaders guiding the Blue Streaks: the John Carroll Football coaching staff. This dedicated group of coaches brings a wealth of knowledge and passion to the program, committed to developing both the athletic and personal growth of each player.
Image | Name | Title |
---|---|---|
Jeff Behrman | Head Coach | |
Dean Paul | Assistant Head Coach / Linebackers | |
Travis James | Offensive Coordinator / Offensive Line | |
Alex Gray | Defensive Coordinator / Secondary | |
Joey Bates | Outside Linebackers / Special Teams Coordinator | |
Rex Rover | Recruiting Coordinator / Director of Football Operations / Wide Receivers | |
Bryan Beigie | Wide Receivers | |
Kahlill Bryan | Defensive Line | |
Joe Collins | Running Backs | |
Ron Dolciato | Quarterbacks Coach | |
Tyler Hughes | Tight Ends | |
Mike Soeder | Defensive Assistant | |
Caleb Miller | Offensive Quality Control | |
Greg Campbell | Offensive Quality Control | |
Jack Hughes | Defensive Quality Control | |
Nate Kosko | Defensive Quality Control | |
Bryce Paul | Defensive Assistant |
John Carroll Football Support Staff
Behind the scenes, a dedicated support staff ensures the smooth operation of the John Carroll Football program. From athletic training to equipment management and video coordination, these individuals play a crucial role in supporting the team’s success.
Image | Name | Title |
---|---|---|
Tim Robertson | Head Strength & Conditioning Coach | |
Aaron Yoder | Assistant Athletic Trainer / Head Football Athletic Trainer | |
Rachael McGrail | Assistant Athletic Trainer | |
Shawn Cronin | Head Athletic Equipment & Facilities Manager | |
Joe Ginley | Sports Information Director | |
Ian McLean | Video Coordinator | |
Brandon Habursky | Student Filmer | |
Ryan McKenna | Student Filmer | |
Liam Scanlon | Student Filmer |
The 2024 John Carroll Football roster is packed with talent and leadership, ready to compete in the upcoming season. Stay connected with John Carroll Football throughout the year for schedules, game updates, and news about the Blue Streaks!